Statement of Deviation
Statement of deviation or variation in use of issue proceeds.
Document files are being migrated from the current website. Until sign-off, each entry opens the official archive on indostarcapital.com.
Statement of Deviation
| Document | Period |
|---|---|
| Statement of Deviation — Q2 FY 2025-26 | Q2 FY 2025-26 |
| Statement of Deviation — Q1 FY 2025-26 | Q1 FY 2025-26 |
| Statement of Deviation — Q4 FY 2024-25 | Q4 FY 2024-25 |
| Statement of Deviation — Q3 FY 2024-25 | Q3 FY 2024-25 |
| Statement of Deviation — Q2 FY 2024-25 | Q2 FY 2024-25 |
| Statement of Deviation — Q1 FY 2024-25 | Q1 FY 2024-25 |

