Shareholding Pattern
Quarterly shareholding pattern of IndoStar Capital Finance Limited filed with stock exchanges.
Document files are being migrated from the current website. Until sign-off, each entry opens the official archive on indostarcapital.com.
Shareholding Pattern
| Document | Period |
|---|---|
| Shareholding Pattern — Q2 FY 2025-26 | Q2 FY 2025-26 |
| Shareholding Pattern — Q1 FY 2025-26 | Q1 FY 2025-26 |
| Shareholding Pattern — Q4 FY 2024-25 | Q4 FY 2024-25 |
| Shareholding Pattern — Q3 FY 2024-25 | Q3 FY 2024-25 |
| Shareholding Pattern — Q2 FY 2024-25 | Q2 FY 2024-25 |
| Shareholding Pattern — Q1 FY 2024-25 | Q1 FY 2024-25 |

